| SPECIFICATIONS |
| Empty weight | 704 lbs |
Gross weight | 1320 lbs |
| Wing span | 28.5 feet |
| Length | 21 feet |
| Fuel capacity | 70 ltrs |
| PERFORMANCE | 80 HP | 100 HP |
| Cruise speed 75% power | 110 knots | 120 knots |
| Stall speed | 36 Knots | 36 Knots |
| Climb rate | 900 ft/min | 1100 ft/min |
| Take off roll | 410 feet | 410 feet |
| Range | 497 Miles | 497 miles |
| Engine | Rotax 912 UL 2 | Rotax 912 ULS 2 |
| Propeller | Neuform 2-blade Ground adjustable | Neuform 3-blade Ground adjustable |
Note: Performance may change depending on prop settings.